PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 0.85KW |
Teeth (T) | 8T |
Series | MITSUBISHI |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7658120207 | |
Graphic | ST-MSX134 | |
MAZDA | B31518400 | |
MAZDA | B50518400 | |
MAZDA | B59318400 | |
MAZDA | B63018400 | |
MAZDA | B67618400 | |
MAZDA | B67618400A | |
MAZDA | B6S818400 | |
MAZDA | E35618400 | |
MAZDA | F24018400 | |
MAZDA | F24018400B | |
MAZDA | F8B118400 | |
MAZDA | FE5A18400 | |
MITSUBISHI | M3T24482H | |
MITSUBISHI | M3T24482J | |
MITSUBISHI | M3T24482K | |
MITSUBISHI | M3T30881 | |
MITSUBISHI | M3T30881A | |
MITSUBISHI | M3T30881B | |
MITSUBISHI | M3T30882 | |
MITSUBISHI | M3T30882B | |
MITSUBISHI | M3T30882C | |
MITSUBISHI | M3T43581 | |
MITSUBISHI | M3T49381 | |
MITSUBISHI | M003T24482H | |
MITSUBISHI | M003T24482J | |
MITSUBISHI | M003T24482K | |
MITSUBISHI | M003T30881 | |
MITSUBISHI | M003T30881A | |
MITSUBISHI | M003T30881B | |
MITSUBISHI | M003T30882 | |
MITSUBISHI | M003T30882B | |
MITSUBISHI | M003T30882C | |
MITSUBISHI | M003T43581 | |
MITSUBISHI | M003T49381 | |
MANDO | MC108024 | |
MANDO | MC109015 | |
MANDO | MC109021 | |
MANDO | MC109028 | |
BOSCH | 0986014991 | |
VALEO | 455582 | |
LUCAS | LRS688 | |
LUCAS | LRS627 | |
LUCAS | LRS00688 | |
LUCAS | LRS00627 | |
WOODAUTO | STR71005 | |
WAI | 17704N | |
OEM | 7658-120207 | |
OEM | 7658-120207 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
MAZDA |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR