| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 0.8KW |
| Teeth (T) | 9T |
| Series | MITSUBISHI |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7658050407 | |
| Graphic | ST-MSX113 | |
| KUBOTA | 1108153002 | |
| KUBOTA | 1585263011 | |
| KUBOTA | 1585263013 | |
| MITSUBISHI | M2T30481 | |
| MITSUBISHI | M2T42381 | |
| MITSUBISHI | M002T30481 | |
| MITSUBISHI | M002T42381 | |
| DENSO | 028000-2150 | |
| DENSO | 028000-2151 | |
| DENSO | 028000-2240 | |
| DENSO | 028000-2241 | |
| DENSO | 028000-2692 | |
| DENSO | 028000-3800 | |
| DENSO | 028000-3830 | |
| DENSO | 0280002150 | |
| DENSO | 0280002151 | |
| DENSO | 0280002240 | |
| DENSO | 0280002241 | |
| DENSO | 0280002692 | |
| DENSO | 0280003800 | |
| DENSO | 0280003830 | |
| TOYOTA | 28100-12012 | |
| TOYOTA | 28100-12030 | |
| TOYOTA | 28100-12040 | |
| TOYOTA | 28100-22010 | |
| TOYOTA | 28100-22011 | |
| TOYOTA | 28100-22012 | |
| TOYOTA | 28100-22020 | |
| TOYOTA | 28100-22021 | |
| TOYOTA | 2810012012 | |
| TOYOTA | 2810012030 | |
| TOYOTA | 2810012040 | |
| TOYOTA | 2810022010 | |
| TOYOTA | 2810022011 | |
| TOYOTA | 2810022012 | |
| TOYOTA | 2810022020 | |
| TOYOTA | 2810022021 | |
| LUCAS | LRS217 | |
| LUCAS | LRS1139 | |
| LUCAS | LRS01139 | |
| LUCAS | LRS00217 | |
| WOODAUTO | STR71187 | |
| WAI | 16791N | |
| OEM | STM2394 | |
| OEM | 7658-050407 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| SUZUKI | |||
| KUBOTA |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR