| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Amperage (A) | 90A |
| Series | VALVO |
| Pulley Grooves | 1 |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7629310501 | |
| Graphic | AL-VL601 | |
| BOBCAT | 6675292 | |
| BOBCAT | 6678205 | |
| BOBCAT | 6681857 | |
| BOBCAT | 6690593 | |
| BOBCAT | 7008772 | |
| LUCAS | LRA03022 | |
| MANDO | 66785292 | |
| VALEO | 428402 | |
| VALEO | 600934 | |
| VALEO | A12390N | |
| VALEO | TA000A48401 | |
| VALEO | TA000A48402 | |
| WOODAUTO | ALT34002 | |
| VALEO | TA000A63701 | |
| WAI | 12390N | |
| OEM | 12390N | |
| OEM | MY-7629-310501 | |
| OEM | 310501 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR