| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 2.0KW |
| Teeth (T) | 9T |
| Series | NIPPONDENSO |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 6524050110 | |
| Graphic | ST-ND172 | |
| HYUNDAI | 36100-27000 | |
| HYUNDAI | 36100-27001 | |
| HYUNDAI | 36100-27010 | |
| HYUNDAI | 36100-27011 | |
| HYUNDAI | 3610027000 | |
| HYUNDAI | 3610027001 | |
| HYUNDAI | 3610027010 | |
| HYUNDAI | 3610027011 | |
| BOSCH | 0986022820 | |
| POONGSUNG | 031013220 | |
| POONGSUNG | 031013190 | |
| POONGSUNG | 031013170 | |
| VALEO | 458324 | |
| LUCAS | LRS1567 | |
| LUCAS | LRS01567 | |
| WOODAUTO | STR85402 | |
| WAI | 32568N | |
| OEM | SYT1234 | |
| OEM | 6524-050110 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| HYUNDAI |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR